Difference between revisions of "Portal:Workforce Intelligence Design Patterns"
Portal:Workforce Intelligence Design Patterns
Jump to navigation
Jump to search
Tag: Visual edit: Switched |
(updated application name) Tag: Visual edit: Switched |
||
(14 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{DISPLAYTITLE:Pega Workforce Intelligence design patterns}} | ||
+ | __NOGLOSSARY__ | ||
+ | __NOCACHE__ | ||
{| | {| | ||
|- | |- | ||
− | | style="padding-left:10px;" | [[File: | + | | style="padding-left:10px;" | [[File:Pega-workforce-intelligence-laptop.png|link=|thumb||left|text-top|352px]] || style="font-size:large;vertical-align:top;padding-left:20px;padding-right:10px;width: 1670px;" | Pega Workforce Intelligence™ design patterns share tips and tricks to help clients maximize their Pega Workforce Intelligence implementation.</p> |
|} | |} | ||
Line 21: | Line 24: | ||
|- style="vertical-align: top;background:white;" | |- style="vertical-align: top;background:white;" | ||
| | | | ||
− | *[[ | + | *[[Gaining analyst and associate adoption]] |
− | *[[ | + | *[[Measuring the impact of process improvements]] |
− | *[[Building a | + | *[[Importing and exporting data using APIs]] |
+ | *[[Building a Workforce Intelligence hierarchy]] | ||
|} | |} | ||
Line 33: | Line 37: | ||
* [https://community.pega.com/knowledgebase/articles/pega-workforce-intelligence/whats-new-workforce-intelligence What's new in Workforce Intelligence] | * [https://community.pega.com/knowledgebase/articles/pega-workforce-intelligence/whats-new-workforce-intelligence What's new in Workforce Intelligence] | ||
*[https://community.pega.com/knowledgebase/products/workforce-intelligence Workforce Intelligence Knowledgebase] | *[https://community.pega.com/knowledgebase/products/workforce-intelligence Workforce Intelligence Knowledgebase] | ||
− | * [https://community.pega.com/knowledgebase/articles/pega-workforce-intelligence/ | + | * [https://community.pega.com/knowledgebase/documents/pega-workforce-intelligence-administration-guide Workforce Intelligence Administration Guide] |
+ | * [https://community.pega.com/knowledgebase/articles/pega-workforce-intelligence/troubleshooting-workforce-intelligence Troubleshooting Workforce Intelligence] | ||
|} | |} | ||
Line 43: | Line 48: | ||
|- style="vertical-align: top;background:white;" | |- style="vertical-align: top;background:white;" | ||
| | | | ||
− | {{#ask:[[Class::Design pattern]] [[Approval status::approve]] [[Application::Workforce Intelligence]] | + | {{#ask:[[Class::Design pattern]] [[Approval status::approve]] [[Application::Pega Workforce Intelligence]] |
− | |mainlabel=Workforce Intelligence Patterns |+width= | + | |mainlabel=Workforce Intelligence Patterns |+width=42% |
− | |?Capability/Industry Area |+width= | + | |?Capability/Industry Area |+width=16% |
− | |?Description |+width= | + | |?Description |+width=42% |
− | |||
|format=broadtable | |format=broadtable | ||
|headers=plain | |headers=plain |
Latest revision as of 19:11, 7 June 2021
![]() |
Pega Workforce Intelligence™ design patterns share tips and tricks to help clients maximize their Pega Workforce Intelligence implementation. |
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|