We are currently experiencing minor technical difficulties.
All Design Patterns are available and search is working. We expect to have the Portal pages working again shortly.
Difference between revisions of "Portal:Sales Automation Design Patterns"
Portal:Sales Automation Design Patterns
Jump to navigation
Jump to search
Tag: Visual edit: Switched |
Tag: Visual edit: Switched |
||
Line 1: | Line 1: | ||
{| | {| | ||
|- | |- | ||
− | | style="padding-left:10px;" | [[File: | + | | style="padding-left:10px;" | [[File:Cosmos screen.jpg|thumb||left|text-top|352px]] || style="font-size:large;vertical-align:top;padding-left:20px;padding-right:10px;width: 1670px;" | Pega Sales Automation optimizes the efficiency and effectiveness of client’s sales organization at every stage in the sales lifecycle. Sales Automation design patterns and best practices support the developer community to successfully deliver implementation projects.</p> |
|} | |} | ||
Line 22: | Line 22: | ||
| | | | ||
*[[Improve sales rep productivity by synching Pega Sales Automation with Microsoft Exchange]] | *[[Improve sales rep productivity by synching Pega Sales Automation with Microsoft Exchange]] | ||
− | *[[ | + | *[[Improving sales rep productivity by integrating Pega Sales Automation with the Outlook Add-in]] |
|} | |} | ||
Line 33: | Line 33: | ||
*[https://community.pega.com/knowledgebase/products/sales-automation Sales Automation Knowledgebase] | *[https://community.pega.com/knowledgebase/products/sales-automation Sales Automation Knowledgebase] | ||
* [https://community.pega.com/knowledgebase/articles/pega-sales-automation-implementation-guide/85/pega-sales-automation-implementation-guide Sales Automation Implementation Guide] | * [https://community.pega.com/knowledgebase/articles/pega-sales-automation-implementation-guide/85/pega-sales-automation-implementation-guide Sales Automation Implementation Guide] | ||
+ | * [https://community.pega.com/knowledgebase/documents/pega-sales-automation-85-product-overview Sales Automation Product Overview Guide] | ||
+ | * [https://www.pega.com/sales-automation-trial Sales Automation Trial Environment] | ||
|} | |} | ||
Revision as of 17:14, 10 December 2020
Overview | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|