Difference between revisions of "Template:Design pattern"
Jump to navigation
Jump to search
Marco Looy (talk | contribs) (changed order) Tag: Visual edit: Switched |
Marco Looy (talk | contribs) (added label to all fields) Tag: Visual edit: Switched |
||
Line 45: | Line 45: | ||
"params": { | "params": { | ||
"Title": { | "Title": { | ||
+ | "label": "Design pattern title", | ||
"type": "string", | "type": "string", | ||
"example": "Design pattern title", | "example": "Design pattern title", | ||
Line 50: | Line 51: | ||
}, | }, | ||
"Description": { | "Description": { | ||
+ | "label": "Design pattern description", | ||
"type": "string", | "type": "string", | ||
"example": "Design pattern description", | "example": "Design pattern description", | ||
Line 55: | Line 57: | ||
}, | }, | ||
"Version": { | "Version": { | ||
+ | "label": "Pega Infinity version", | ||
"type": "string", | "type": "string", | ||
"example": "Pega Infinity version", | "example": "Pega Infinity version", | ||
Line 60: | Line 63: | ||
}, | }, | ||
"Applications": { | "Applications": { | ||
+ | "label": "Pega Platform or Application", | ||
"type": "string", | "type": "string", | ||
− | "example": "Platform or Application name", | + | "example": "'Platform' or Application name", |
"required": true | "required": true | ||
}, | }, | ||
"Capability Area": { | "Capability Area": { | ||
+ | "label": "Capability area", | ||
"type": "string", | "type": "string", | ||
"example": "Capability area", | "example": "Capability area", | ||
Line 70: | Line 75: | ||
}, | }, | ||
"Owner": { | "Owner": { | ||
+ | "label": "Design pattern owner", | ||
"type": "string", | "type": "string", | ||
"example": "Design pattern owner", | "example": "Design pattern owner", |
Revision as of 15:32, 1 September 2020
This is the "Design pattern" template. It should be called in the following format:
{{Design pattern
|Title=
|Description=
|Version as of=
|Application=
|Capability/Industry Area=
|Owner=
|Body=
}}
Edit the page to see the template text.
Template for adding metadata to a Design pattern.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Design pattern title | Title | no description
| String | required |
Design pattern description | Description | no description
| String | required |
Pega Platform or Application | Applications | no description
| String | required |
Pega Infinity version | Version | no description
| String | required |
Capability area | Capability Area | no description
| String | required |
Design pattern owner | Owner | no description
| String | required |