We are currently experiencing minor technical difficulties.
All Design Patterns are available and search is working. We expect to have the Portal pages working again shortly.
Difference between revisions of "Portal:Robotic Process Automation Design Patterns"
Portal:Robotic Process Automation Design Patterns
Jump to navigation
Jump to search
Marco Looy (talk | contribs) (new image) Tag: Visual edit: Switched |
(added link to RPA automated testing) Tag: Visual edit |
||
(9 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | {{DISPLAYTITLE:Pega Robotic Process Automation | + | {{DISPLAYTITLE:Pega Robotic Process Automation design patterns}} |
− | + | __NOGLOSSARY__ | |
+ | __NOCACHE__ | ||
{| | {| | ||
|- | |- | ||
− | | style="padding-left:10px;" | [[File:Pega-robotic-process-automation-laptop.png|thumb||left|text-top|352px]] || style="font-size:large;vertical-align:top;padding-left:20px;padding-right:10px;width: 1670px;" | Robotic Process Automation (RPA) design patterns share tips and tricks to help Pega Robot Studio developers successfully create and implement Pega RPA automations. | + | | style="padding-left:10px;" | [[File:Pega-robotic-process-automation-laptop.png|link=|thumb||left|text-top|352px]] || style="font-size:large;vertical-align:top;padding-left:20px;padding-right:10px;width: 1670px;" | Pega Robotic Process Automation™ (RPA) design patterns share tips and tricks to help Pega Robot Studio developers successfully create and implement Pega RPA automations. |
Use Pega Robotic Automation to create robots that distribute information between unrelated software systems and automate tedious manual work and repetitive tasks. | Use Pega Robotic Automation to create robots that distribute information between unrelated software systems and automate tedious manual work and repetitive tasks. | ||
Use Pega Robot Manager™ to manage the robots in your bot-force. You can control how attended and unattended robots are configured and the work they can perform. | Use Pega Robot Manager™ to manage the robots in your bot-force. You can control how attended and unattended robots are configured and the work they can perform. | ||
Line 26: | Line 27: | ||
|- style="vertical-align: top;background:white;" | |- style="vertical-align: top;background:white;" | ||
| | | | ||
+ | *[[Unattended vs Attended robots: Which to use?|Deciding between an unattended or attended robot]] | ||
*[[Creating automations that run in a Citrix context]] | *[[Creating automations that run in a Citrix context]] | ||
− | *[[ | + | *[[Using the Microsoft Excel connectors in automations]] |
− | *[[ | + | *[[Enabling verbose-level Runtime logging]] |
+ | *[[RPA automated testing]] | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 35: | Line 38: | ||
|- style="vertical-align: top;background:white;" | |- style="vertical-align: top;background:white;" | ||
| | | | ||
− | * [https://community.pega.com/knowledgebase/articles/pega-rpa/whats-new-pega-robotic-automation What's new in | + | * [https://community.pega.com/knowledgebase/articles/pega-rpa/whats-new-pega-robotic-automation What's new in Robotic Process Automation] |
− | + | * [https://community.pega.com/knowledgebase/articles/pega-rpa/pega-robotic-automation-release-and-build-notes Robotic Automation release and build notes] | |
− | * [https://community.pega.com/knowledgebase/articles/pega-rpa/pega-robotic-automation-release-and-build-notes | + | * [https://community.pega.com/knowledgebase/articles/pega-rpa/pega-robotic-automation-application-support-matrix Robotic Automation Application Support Matrix] |
− | * [https://community.pega.com/knowledgebase/articles/pega-rpa/pega-robotic-automation-application-support-matrix | + | * [https://community.pega.com/knowledgebase/products/robotic-process-automation Robotic Process Automation Knowledgebase] |
* [https://community.pega.com/knowledgebase/articles/pega-robot-manager/85/pega-robot-manager Pega Robot Manager Knowledgebase] | * [https://community.pega.com/knowledgebase/articles/pega-robot-manager/85/pega-robot-manager Pega Robot Manager Knowledgebase] | ||
|} | |} | ||
Line 49: | Line 52: | ||
|- style="vertical-align: top;background:white;" | |- style="vertical-align: top;background:white;" | ||
| | | | ||
− | {{#ask:[[Class::Design pattern]] [[Approval status::approve]] [[Application::Robotic Process Automation]] | + | {{#ask:[[Class::Design pattern]] [[Approval status::approve]] [[Application::Pega Robotic Process Automation]] |
|mainlabel=Robotic Process Automation Patterns |+width=42% | |mainlabel=Robotic Process Automation Patterns |+width=42% | ||
|?Capability/Industry Area |?Description |format=broadtable | |?Capability/Industry Area |?Description |format=broadtable |
Latest revision as of 18:45, 14 January 2022
![]() |
Pega Robotic Process Automation™ (RPA) design patterns share tips and tricks to help Pega Robot Studio developers successfully create and implement Pega RPA automations.
Use Pega Robotic Automation to create robots that distribute information between unrelated software systems and automate tedious manual work and repetitive tasks. Use Pega Robot Manager™ to manage the robots in your bot-force. You can control how attended and unattended robots are configured and the work they can perform. |
Overview | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|