Information for "Implementing case types using Digital Experience APIs for Pega Customer Service Case Management Edition in Salesforce Lightning"
Jump to navigation
Jump to search
View the protection log for this page.
Basic information
Display title | Implementing case types using Digital Experience APIs for Pega Customer Service Case Management Edition in Salesforce Lightning |
Default sort key | Implementing case types using Digital Experience APIs for Pega Customer Service Case Management Edition in Salesforce Lightning |
Page length (in bytes) | 20,841 |
Page ID | 4176 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Vysys (talk | contribs) |
Date of page creation | 13:21, 25 July 2022 |
Latest editor | Dwyed (talk | contribs) |
Date of latest edit | 20:01, 20 October 2022 |
Total number of edits | 56 |
Total number of distinct authors | 5 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|
Transcluded templates (2) | Templates used on this page: |