Information for "Business As Usual Process Flow in Pega 1:1 Operations Manager and Pega Customer Decision Hub"
Jump to navigation
Jump to search
View the protection log for this page.
Basic information
Display title | Business As Usual Process Flow in Pega 1:1 Operations Manager and Pega Customer Decision Hub |
Default sort key | Business As Usual Process Flow in Pega 1:1 Operations Manager and Pega Customer Decision Hub |
Page length (in bytes) | 14,225 |
Page ID | 3804 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | BEAUM (talk | contribs) |
Date of page creation | 00:47, 18 December 2021 |
Latest editor | Mannp (talk | contribs) |
Date of latest edit | 09:45, 4 January 2022 |
Total number of edits | 24 |
Total number of distinct authors | 4 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|
Transcluded templates (2) | Templates used on this page: |