Information for "Best practices for measuring Customer Satisfaction Index"
Best practices for measuring Customer Satisfaction Index
Jump to navigation
Jump to search
Display title | Measuring customer satisfaction with questionnaires |
Default sort key | Best practices for measuring Customer Satisfaction Index |
Page length (in bytes) | 9,172 |
Page ID | 3834 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
View the protection log for this page.
Page creator | Cheom (talk | contribs) |
Date of page creation | 15:21, 21 December 2021 |
Latest editor | Popok (talk | contribs) |
Date of latest edit | 09:00, 31 January 2023 |
Total number of edits | 20 |
Total number of distinct authors | 3 |
Recent number of edits (within past 90 days) | 1 |
Recent number of distinct authors | 1 |
Magic word (1) | |
Transcluded templates (3) | Templates used on this page:
|